|
 |   | Points Per Game | |  |  | Name | Team | G | PTS | Avg |  | | 1. | Maznichenko, O.
| UKR | | 197 | 21.9 | | | | 2. | Niedola, S.
| LAT | | 187 | 20.8 | | | | 3. | Malashenko, O.
| UKR | | 168 | 18.7 | | | | 4. | Forsman-Goga, C.
| SWE | | 163 | 18.1 | | | | 5. | Yavas, Ö.
| TUR | | 105 | 17.5 | | | | 6. | Padshyvalava, K.
| BLR | | 104 | 17.3 | | | | 7. | Jovanovic, T.
| SRB | | 151 | 16.8 | | | | 8. | Abdi, F.
| SWE | | 150 | 16.7 | | | | 9. | Krnjic, S.
| SRB | | 77 | 15.4 | | | | 10. | Hanusová, A.
| CZE | | 138 | 15.3 | | | | 11. | Rodriguez, L.
| ESP | | 138 | 15.3 | | | | 12. | Mayombo, N.
| BEL | | 120 | 15.0 | | | | 13. | Raman, J.
| BEL | | 119 | 14.9 | | | | 14. | Iagupova, A.
| UKR | | 86 | 14.3 | | | | 15. | Filonchyk, M.
| BLR | | 80 | 13.3 | | | | 16. | Sniokaite, G.
| LTU | | 116 | 12.9 | | | | 17. | Medvedeva, V.
| RUS | | 103 | 12.9 | | | | 18. | Misiuk, M.
| POL | | 103 | 12.9 | | | | 19. | Páleníková, M.
| SVK | | 76 | 12.7 | | | | 20. | Siksniute, E.
| LTU | | 113 | 12.6 | | | |
| |

| | - Players appearing amongst the statistical leaders must have played in at least 50% of the total number of games that could be played by one team.
| | |
| |
|
|
|